A) General Information
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | BLACK DIAMOND PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 330525 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 65713 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | BLACK DIAMOND PUBLIC SCHOOL, GADI KATAUNA, POST: KATAUNA, JAMUI, BIHAR, INDIA. |
| 5 | PRINCIPAL NAME | KAMAL LATA SONI |
| 6 | PRINCIPAL QUALIFICATION | M.A, M.Ed |
| 7 | SCHOOL EMAIL ID | bdpsjamui330525@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 6202647967 |
B) Documents and Information
| S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C) Result and Academics
| S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
Result class : X
| S.NO. | Year | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 82 | 78 | 95.12 |
Result class : XII
| S.NO. | Year | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 21 | 16 | 76.19 |
D) Staff(Teaching)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | KAMAL LATA SONI |
| 2 | TOTAL NO. OF TEACHERS | 48 |
| PGT | 10 | |
| TGT | 15 | |
| PRT | 11 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | RAMAN KUMAR |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | PRABHA KUMARI |
E) School Infrastructure
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12140 Sq.mts. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 41 Classrooms & 3284 Sq.mts |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 10 Laboratories & 614 Sq.mts |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 22 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Video Link |
| 8 | LINK OF VIDEO OF THE SCHOOL MATHEMATICS LAB | Video Link |
| 9 | LINK OF VIDEO OF THE SCHOOL BIOLOGY LAB | Video Link |
